Inductive components from Codaca
20.09.2024
The range of inductive components of the CHIP and DIP company has been replenished with products from Shenzhen Codaca Electronic Co., Ltd.
The leading Chinese manufacturer Shenzhen Codaca Electronic Co., Ltd has been developing, manufacturing and supplying inductive components such as power chokes, common-mode chokes, inductors for general applications since 2001.
High-quality CODACA products are used in automotive manufacturing, medical equipment, power supplies, industry, energy, digital amplifiers, telecommunications.
View | Series | Technical parameters | Screening | Size |
---|---|---|---|---|
PK0608 | L, MCG: 10...1000 I sat, A : 0,26…2,4 -40…125°C | no | 6.5×10.5 mm | |
PK0810 | L, MCG: 1...10000 I sat, A : 0,13…10,5 -40…125°C | 9.5×12.5 mm | ||
CSAB0420 | L, MCG: 0.1...10 I sat, A : 2,2…28 -40…125°C | yes | 4.4×4.4×2 mm | |
CSAB0530 | L, MCG: 0.22...22 I sat, A : 2,3…19 -40…125°C | 5.4×5.4×3 mm | ||
SP43 | L, MCG: 1...1000 I sat, A : 0,16…5,13 -40…125°C | no | 4.5×3.5 mm | |
SPQ105 | L, MCG: 1,2...1000 I sat, A : 0,45…13 -40…125°C | yes | 10.5×10.5×5 mm | |
SPRH74 | L, MCG: 1,2...1000 I sat, A : 0,27…7,5 -40…125°C | yes | 7.3×7.3×4.2 mm | |
SPRH127 | L, MCG: 1,4...1000 I sat, A : 1,01…26,2 -40…125°C | yes | 12.3×12.3×8.5 mm | |
VSRU27 | L, MGN: 1...15 I sat, A : 23…100 -40…125°C | no | 27.8×25.8 mm h: 11.9...16.9 mm |
For more information about the technical specifications, see the Specifications on the product page.