Faraday Electronics Power Supplies with 12-24V Output
The Faraday Electronics company specializes in the production of low-power switching power supplies up to 500 watts of its own design, designed for use in security systems, fire safety systems, video surveillance, access control and management, as well as in other systems. The main advantages of the company's products are a high level of quality, reliability and functionality.
The assortment of our company includes Faraday Electronics power supplies with an output of 12-24V, a distinctive feature of which is the ability to set any value of the output voltage in the range from 12V to 24V using a tuning resistor. The power supplies provide automatic protection against overvoltage, short circuit and overload, which prevents the failure of the final equipment, as well as the power supply itself. The compact dimensions of the power supply housings greatly simplify installation when they are integrated into the final equipment, and power supplies with DIN-rail placement are an industrial standard.
Models in a metal case
Model name | 18W/12-24V/78AL | 36W/12-24V/95AL | 50W/12-24V/120AL | 75W/12-24V/140AL | |
---|---|---|---|---|---|
Exit | Output power | 18 watts | 36 watts | 50 watts | 75 watts |
Rated output voltage | 12 – 24 V | ||||
Output voltage range | 11.5 – 24.5 V | ||||
Rated output current | 1.5 – 0.75 A | 3.0 – 1.5 A | 4.2 – 2.2 A | 6.25 – 3.15 A | |
Entrance | Input voltage range | 100-240 V AC(94-264 max);90-380 V DC | |||
EFFICIENCY | ≥ 82 % at U = 12 V; ≥ 85% at U = 24 V | ||||
Case size, mm | 84x53x24 | 102x58x29 | 113x68x36 | 134x74x37 |
DIN rail models
Model name | 12W/12-24V/DIN | 24W/12-24V/DIN | 36W/12-24V/DIN | 36W/12-24V/DIN Slim | 50W/12-24V/DIN | 75W/12-24V/DIN | 80W/12-24V/DIN | ||
---|---|---|---|---|---|---|---|---|---|
Exit | Output power | 12 watts | 24 W | 36 watts | 36 watts | 50 watts | 75 watts | 80 watts | |
Rated output voltage | 12 – 24 V | ||||||||
Output voltage range | 11.5 – 24.5 V | ||||||||
Rated output current | 1.0 – 0.5 A | 2.0 – 1.0 A | 3.0 – 1.5 A | 3.0 – 1.5 A | 4.2 – 2.2 A | 6.25 – 3.15 A | 6.67 – 3.33 A | ||
Entrance | Input voltage range | 100-240 V AC(94-264 max);120-370 V DC | |||||||
EFFICIENCY | at 12 V | ≥83 % | ≥85 % | ≥85 % | ≥86 % | ≥84 % | ≥84 % | ≥85 % | |
at 24 V | ≥84 % | ≥87 % | ≥87 % | ≥88 % | ≥88 % | ≥88 % | ≥89 % | ||
Case size, mm | 91x63x19.5 | 93x56x25 | 93x78x56 | 90x54,5x35 | 93x78x56 | 126x108x39 | 93x78x56 |
More detailed technical specifications are presented in the Specifications on the product page.