LED AC-DC power supplies from MEAN WELL
One of the fastest growing segments of the use of power supplies is the supply of LED lighting systems, advertising signage, lighting and so on. In this regard, standard power supplies for LED applications have become the most popular. Depending on the operating conditions, location, purpose and other conditions, it is advisable to use power supplies for LED lighting that are most suitable for these conditions.
As a leading brand in the field of power supplies, MEAN WELL offers a wide range of series of LED AC-DC power supplies and drivers for both outdoor and indoor lighting for various application conditions. Our product range includes the most popular series and models of LED drivers with various modes of stabilization of output parameters and other features.
For the convenience of selecting LED AC-DC power supplies, you can use the classifier of these series below.
Body | Availability of a power factor corrector (KCM) | Stabilization mode | Series | IP |
---|---|---|---|---|
Plastic | Without KKM | C.V (voltage) | APV-8/12/16/25/35 | 42 |
LPH-18 | 67 | |||
LPV-20/35/60/100/150 | 67 | |||
C.C (current) | APC-8/12/16/25/35 | 42 | ||
LPHC-18 | 67 | |||
LPC-20/35/60/100/150 | 67 | |||
C KKM | C.V (voltage) | PWM-120/200(DA/DA2) | 67 | |
C.C (current) | LCM-25/40/60(DA/DA2/TW) | - | ||
LPF-40D/60D | 67 | |||
C.V + C.C | LPF-40/60 | 67 | ||
PLN-100 | 64 | |||
Metal | C KKM | C.V + C.C | ELG-75/100/150/200/240/300(DA) | 65/67 |
HLG-40/60/80/100/120/150/185/240/320/480/600 | 64 | |||
C.C (current) | ELG-75/100/150/200/240-C(DA) | 65/67 | ||
HLG-60/80/120/185/240/320/480-C | 65/67 | |||
C.P (by power) | XLG-20/25/50/75/100/150/200/240/320 | 67 | ||
Without housing | C KKM | C.C (current) | HBG-160P | - |
PLP-60 | - | |||
For more detailed technical specifications of LED drivers, see the Specifications on the product page. For advice or clarification of information on MEAN WELL power supplies, you can contact us by e-mail Meanwell@chipdip.ru .