25 MHz Digital USB oscilloscopes from Owon VDS1022 and VDS1022I
25.08.2023
Реклама
Рекламодатель: АО «ЧИП и ДИП»
erid: LjN8KTYNf
erid: LjN8KTYNf
A new batch of digital USB oscilloscopes from Owon VDS1022 and VDS1022I has arrived at the CHIP and DIP warehouse.
Main Features:
- Bandwidth 25MHz
- Sampling rate 100MSa/s
- Record length 5K
- User-friendly interface: FFT or X-Y mode and two kinds of waveform displayed on the same screen
- Possibility of multiple triggers: edge, video, slope, pulse and alternate
- USB bus power and remote LAN control (optional)
- Ultra-thin body design
Record length up to 10M (depending on the model)
Option with multiple triggers
X-Y mode, FFT mode with waveform displayed on the same screen
Main parameters of the VDS series
VDS1022I | VDS1022 | VDS2062 | VDS2064 | VDS3102 | VDS3104 | |
---|---|---|---|---|---|---|
Bandwidth | 25MHZ | 60MHZ | 100MHZ | |||
Channels | 2+1 (multi) | 4+1 (multi) | 2+1 (multi) | 4+1 (multi) | ||
Sampling rate | 100MSa/s | 1GSa/s | ||||
Horizontal scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | ||||
Record length | 5K | 10M | 5M | 10M | 5M | |
Maximum input voltage | 400V (PK - PK) (DC+AC,PK - PK) | 40V (PK - PK) (DC+AC,PK - PK) | ||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |||||
Vertical sensitivity | 5mV/div~5V/div | 2mV/div~5V/div | ||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |||||
Trigger Modes | Auto, Normal, and Single | |||||
Data collection mode | Sample, Peak Detect, and Average | |||||
The mathematics of the waveform | +, -, ×, ÷, invert, FFT | |||||
Communication interface | USB 2.0 (isolation) | USB 2.0 | USB 2.0, LAN (optional) | |||
Power consumption | ≤2.5W | ≤6.5W | ||||
Dimensions (W × H × D) | 170 × 120 × 18 (mm) | 190 × 120 × 18 (mm) | ||||
Device weight | 0.26 kg | 0.3 kg |
On the CHIP and DIP website, a wide range of Owon devices is available from availability and on order.