Bipolar transistors (BJTs) 2SA1201 (8764)
SKU
8764
Brand
Structure
pnp
Maximum power dissipation, W
1
Housing
SOT-89/TO-243
Weight, g
1
All parameters
Out of stock. Price and delivery time on request
412 ֏
1 pcs.
amount of 412 ֏
Alternative offers2
The same product with different prices and delivery dates
Description
Reviews
Technical parameters
| Structure | pnp | |
| Max. ex. k-e at a given current k and an open circuit b. (Ukeo max), V | 120 | |
| Maximum allowable current to (Ik max. A) | 0.8 | |
| Static current transfer ratio h21e min | 240 | |
| Cutoff frequency of current transfer ratio fgr.MHz | 120 | |
| Maximum power dissipation, W | 1 | |
| Housing | SOT-89/TO-243 | |
| Weight, g | 1 |




