2SC4977, NPN 400V 7A 40W Transistor [TO-220F]
SKU
11133
Brand
Structure
npn
Maximum power dissipation, W
40
Housing
to220ab
Weight, g
1
All parameters
Price and delivery time on request
4 060 ֏
1 pcs.
amount of 4 060 ֏
Description
Reviews
Technical parameters
| Structure | npn | |
| Max. ex. k-b at a given reverse current k and open circuit e. (Ukbo max), V | 450 | |
| Max. ex. k-e at a given current k and an open circuit b. (Ukeo max), V | 400 | |
| Maximum allowable current to (Ik max. A) | 7 | |
| Static current transfer ratio h21e min | 10 | |
| Cutoff frequency of current transfer ratio fgr.MHz | 15 | |
| Maximum power dissipation, W | 40 | |
| Housing | to220ab | |
| Weight, g | 1 |




