BTA06-600CRG, Triac 6A 600V, 25mA Standard [TO-220AB]
Images are for reference only,
see technical documentation
see technical documentation
SKU
3656
Brand
Series
BTA06
Triac type
standard
Configuration
single
Maximum off-state voltage, V
600
Surge on-state current, A
60
Control triggering current, mA
25
All parameters
Datasheet
pdf, 74 КБ
All documents
143 pcs. from the central warehouse, term 8 days
790 ֏
317 ֏
from 15 pcs. —
279 ֏
1 pcs.
amount of 317 ֏
Alternative offers2
The same product with different prices and delivery dates
Description
High Voltage Circuit Protection NEC 600V
Technical parameters
| Series | BTA06 | |
| Triac type | standard | |
| Configuration | single | |
| Maximum off-state voltage, V | 600 | |
| Maximum allowable on-state current, A | 6 | |
| Surge on-state current, A | 60 | |
| Unlocking constant control voltage, V | 1.3 | |
| Control triggering current, mA | 25 | |
| Holding current, mA | 25 | |
| Operating temperature,°C | -40…+125 | |
| Housing | TO-220AB | |
| Maximum reverse voltage Urev., V | 600 | |
| Max. repetitive impulse ex. in the closed state Uzs.revt.max., V | 600 | |
| Max. average for the period value of the current in the open state Ios.av.max., A | 6 | |
| Max. short-time impulse current in the open state Icr.max., A | 60 | |
| Max. ex. in open state Uos.max., V | 1.55 | |
| The lowest control current required to turn on the thyristor Iu.from.min.,And | 0.1 | |
| Unlocking voltage U.o.,V | 1.3 | |
| Critical rate of rise of voltage in the off-state dUzs. / Dt, V / us | 5 | |
| Critical rate of rise of current in the on-state dI / dt, A / us | 5 | |
| Switch-on time ton., Μs | 2 | |
| Working temperature, C | -40…125 | |
| Weight, g | 2 |
Technical documentation
Delivery terms
Delivery to Yerevan
| Office CHIP AND DIP | 17 November1 | free |
| HayPost | 21 November1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg




