HDS2202S, 2x200 MHz Portable Oscilloscope with Oscillator
Images are for reference only,
see technical documentation
see technical documentation
SKU
9001157644
Brand
Number of channels
2
Bandwidth, MHz
200
Type
digital
Sample rate per channel
1GSa/s
Memory capacity per channel
4 k
Series
HDS200
All parameters
HDS200_quick_guide_ru
pdf, 1134 КБ
All documents
57 pcs. from the central warehouse, term 7 days
153 000 ֏
from 5 pcs. —
151 000 ֏
1 pcs.
amount of 153 000 ֏
Description
Reviews
| Model | HDS242 | HDS272 | HDS2102 | HDS2202 | HDS242S | HDS272S | HDS2102S | HDS2202S | ||
| Bandwidth | 40 MHz | 70 MHz | 100 MHz | 200 MHz | 40 MHz | 70 MHz | 100 MHz | 200 MHz | ||
| channels | 2-CH oscilloscope | 2-CH oscilloscope+1-CH oscillator | ||||||||
| Sampling rate | 250 Mbps | 500MSa/s | 1 Gb/s | 250 Mbps | 500MSa/s | 1 Gb/s | ||||
| The acquisition model | Normal, peak detection | |||||||||
| Record length | 8K | |||||||||
| Display | 3.5-inch LCD display | |||||||||
| Signal refresh rate | 10,000 rpm/s | |||||||||
| Input connection | Direct current, alternating current and ground | |||||||||
| Input resistance | 1 mOhm±2%, in parallel with 16pF±10pF | |||||||||
| Attenuation coefficients of the probe | 1X,10X,100X,1000X,10000X | |||||||||
| Max. input voltage | 400 V (DC+AC, PK-PK, input impedance 1 mOhm) (probe attenuation 10:1) | |||||||||
| Bandwidth limitation (typical) | 20 MHz | |||||||||
| Horizontal scale | 5ns/cases - 1000s/cases, step by step 1 - 2 - 5 | 2ns/cases - 1000s/cases, step by step 1 - 2 - 5 | 5ns/cases - 1000s/cases, step by step 1 - 2 - 5 | 2ns/cases - 1000s/cases, step by step 1 - 2 - 5 | ||||||
| Vertical sensitivity | 10mV/del - 10V/del | |||||||||
| Vertical resolution | 8 bits | |||||||||
| Trigger Type | Edge | |||||||||
| Trigger Modes | Auto, Normal, Single | |||||||||
| Automatic measurement | Frequency, Period, Amplitude, max, min, Average, PC-PC | |||||||||
| Cursor measurement | ∆V, ∆T, ∆T&∆V between cursors | |||||||||
| Communication interface | USB-Type-C | |||||||||
| "Multimeter" Technical specifications(Standard) | ||||||||||
| Max. Permission | 20,000 counts | |||||||||
| Testing mode | Checking voltage, current, resistance, capacitance, diode and continuity | |||||||||
| Input resistance | 10MOhm | |||||||||
| Maximum input voltage | 750 V AC, 1000 V DC | |||||||||
| Maximum input current | Direct current: 10 A Alternating current: 10 A | |||||||||
| The diode | 0 - 2V | |||||||||
| "Signal generator"Technical specifications(Only for HDS242S, HDS272S, HDS2102S, HDS2202S) | ||||||||||
| Frequency output | Sine | 0.1Hz - 25MHz | ||||||||
| Square | 0.1Hz - 5 MHz | |||||||||
| Ramp | 0.1Hz - 1 MHz | |||||||||
| Pulse | 0.1Hz - 5 MHz | |||||||||
| Arbitrary | 0.1Hz - 5 MHz | |||||||||
| Sampling rate | 125 Mbps | |||||||||
| Channel | 1-SN | |||||||||
| Amplitude range (high resistance) | 20 mV (span) - 5 V (span) | |||||||||
| Signal length | 8K | |||||||||
| Vertical resolution | 14 bits | |||||||||
| Output resistance | 50Ohm | |||||||||
Technical parameters
| Number of channels | 2 | |
| Bandwidth, MHz | 200 | |
| State Register of the Russian Federation | No | |
| Type | digital | |
| Sample rate per channel | 1GSa/s | |
| Memory capacity per channel | 4 k | |
| Series | HDS200 | |
| Weight, kg | 1.1 |
Technical documentation
HDS200_quick_guide_ru
pdf, 1134 КБ
Specifications HDS
pdf, 357 КБ
Delivery terms
Delivery to Yerevan
| Office CHIP AND DIP | 16 February1 | free |
| HayPost | 20 February1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg




