KLS8-01108-E0206 light blue (DN00206) (E0206) (LT02506), Tip 0.25mm² blue
Images are for reference only,
see technical documentation
see technical documentation
SKU
1949
Brand
Functional purpose
sleeve tip
Contact length, mm
6
Type of cable used
one wire
Isolation present
There are
Series
kls8-01108
Insulator material
polyamide 66
All parameters
KLS8-01108
pdf, 1950 КБ
32434 pcs. from the central warehouse, term 7 days
43 ֏
24 ֏
1 pcs.
amount of 24 ֏
| product code | Color insulator | cross section wires, sq. mm | d1, mm | d2, mm | L1, mm | L2, mm |
| TIC-0.25-6 | blue | 0.25 | 0.75 | 1.90 | 10.00 | 6.00 |
| TIC-0.25-8 | blue | 0.25 | 0.75 | 1.90 | 12.00 | 8.00 |
| TIC-0.34-6 | green | 0.34 | 0.80 | 1.90 | 10.00 | 6.00 |
| TIC-0.34-8 | green | 0.34 | 0.80 | 1.90 | 12.00 | 8.00 |
| TIC-0.50-6 | white | 0.50 | 1.00 | 2.60 | 12.00 | 6.00 |
| TIC-0.50-8 | white | 0.50 | 1.00 | 2.60 | 14.00 | 8.00 |
| TIC-0.50-10 | white | 0.50 | 1.00 | 2.60 | 16.00 | 10.00 |
| TIC-0.75-6 | grey | 0.75 | 1.20 | 2.80 | 12.00 | 6.00 |
| TIC-0.75-8 | grey | 0.75 | 1.20 | 2.80 | 14.00 | 8.00 |
| TIC-0.75-10 | grey | 0.75 | 1.20 | 2.80 | 16.00 | 10.00 |
| TIC-0.75-12 | grey | 0.75 | 1.20 | 2.80 | 18.00 | 12.00 |
| TIC-1.0-6 | red | 1.00 | 1.40 | 3.00 | 12.00 | 6.00 |
| TIC-1.0-8 | red | 1.00 | 1.40 | 3.00 | 14.00 | 8.00 |
| TIC-1.0-10 | red | 1.00 | 1.40 | 3.00 | 16.00 | 10.00 |
| TIC-1.0-12 | red | 1.00 | 1.40 | 3.00 | 18.00 | 12.00 |
| TIC-1.5-6 | black | 1.50 | 1.70 | 3.50 | 12.00 | 6.00 |
| TIC-1.5-8 | black | 1.50 | 1.70 | 3.50 | 14.00 | 8.00 |
| TIC-1.5-10 | black | 1.50 | 1.70 | 3.50 | 16.00 | 10.00 |
| TIC-1.5-12 | black | 1.50 | 1.70 | 3.50 | 18.00 | 12.00 |
| TIC-1.5-18 | black | 1.50 | 1.70 | 3.50 | 24.00 | 18.00 |
| TIC-2.5-8 | blue | 2.50 | 2.20 | 4.20 | 14.00 | 8.00 |
| TIC-2.5-10 | blue | 2.50 | 2.20 | 4.20 | 16.00 | 10.00 |
| TIC-2.5-12 | blue | 2.50 | 2.20 | 4.20 | 18.00 | 12.00 |
| TIC-2.5-18 | blue | 2.50 | 2.20 | 4.20 | 24.00 | 18.00 |
| TIC-4-10 | grey | 4.00 | 2.80 | 4.80 | 17.00 | 10.00 |
| TIC-4-12 | grey | 4.00 | 2.80 | 4.80 | 20.00 | 12.00 |
| TIC-4-18 | grey | 4.00 | 2.80 | 4.80 | 26.00 | 18.00 |
| TIC-6-12 | yellow | 6.00 | 3.50 | 6.30 | 20.00 | 12.00 |
| TIC-6-18 | yellow | 6.00 | 3.50 | 6.30 | 26.00 | 18.00 |
| TIC-10-12 | red | 10.00 | 4.50 | 7.60 | 22.00 | 12.00 |
| TIC-10-18 | red | 10.00 | 4.50 | 7.60 | 28.00 | 18.00 |
| TIC-16-12 | blue | 16.00 | 5.80 | 8.80 | 24.00 | 12.00 |
| TIC-16-18 | blue | 16.00 | 5.80 | 8.80 | 28.00 | 18.00 |
| TIC-25-12 | yellow | 25.00 | 7.30 | 11.20 | - | - |
| TIC-25-16 | yellow | 25.00 | 7.30 | 11.20 | 28.00 | 16.00 |
| TIC-25-18 | yellow | 25.00 | 7.30 | 11.20 | 30.00 | 18.00 |
| TIC-25-22 | yellow | 25.00 | 7.30 | 11.20 | 35.00 | 22.00 |
| TIC-35-12 | red | 35.00 | 8.30 | 12.70 | 26.00 | 12.00 |
| TIC-35-16 | red | 35.00 | 8.30 | 12.70 | 30.00 | 16.00 |
| TIC-35-18 | red | 35.00 | 8.30 | 12.70 | 32.00 | 18.00 |
| TIC-35-25 | red | 35.00 | 8.30 | 12.70 | 39.00 | 25.00 |
| TIC-50-20 | blue | 50.00 | 10.30 | 15.00 | 36.00 | 20.00 |
| TIC-50-25 | blue | 50.00 | 10.30 | 15.00 | 40.00 | 25.00 |
| TIC-70-21 | yellow | 70.00 | 13.50 | 16.00 | 37.00 | 21.00 |
| TIC-95-25 | red | 95.00 | 14.70 | 18.00 | 44.00 | 25.00 |
| TIC-120-27 | blue | 120.00 | 16.70 | 20.00 | 48.00 | 27.00 |
| TIC-150-32 | yellow | 150.00 | 19.50 | 23.00 | 58.00 | 32.00 |
Material
Terminals : tinned copper
Insulator : PVC or Nylon
Technical parameters
| Functional purpose | sleeve tip | |
| Maximum cross-section of the clamped wire, mm2 | 0.25 | |
| Contact length, mm | 6 | |
| Type of cable used | one wire | |
| Isolation present | There are | |
| Series | kls8-01108 | |
| Insulator material | polyamide 66 | |
| Insulator color | Blue | |
| Contact material | copper | |
| Contact plating | tin | |
| Mounting method | wire crimp | |
| Working temperature,°C | -50…105 | |
| Number of contacts | 1 | |
| Weight, g | 0.03 |
Technical documentation
KLS8-01108
pdf, 1950 КБ
Delivery terms
Delivery to Yerevan
| Office CHIP AND DIP | 24 November1 | free |
| HayPost | 28 November1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg




