KU208G, Triac 10A 400V
Images are for reference only,
see technical documentation
see technical documentation
SKU
6449
Switch-on time ton., Μs
10
Off time toff, us
150
Working temperature, C
-60…85
Features
symmetrical
Housing
KU-208(M6 thread)
Время включения,мкс
10
All parameters
KU208
pdf, 1117 КБ
125 pcs. from the central warehouse, term 7 days
850 ֏
468 ֏
from 15 pcs. —
388 ֏
1 pcs.
amount of 468 ֏
Technical parameters
| Maximum reverse voltage Urev., V | 400 |
| Max. repetitive impulse ex. in the closed state Uzs.revt.max., V | 400 |
| Max. average for the period value of the current in the open state Ios.av.max., A | 5 |
| Max. short-time impulse current in the open state Icr.max., A | 10 |
| Max. ex. in open state Uos.max., V | 2 |
| The lowest control current required to turn on the thyristor Iu.from.min.,And | 0.3 |
| Critical rate of rise of voltage in the off-state dUzs. / Dt, V / us | 10 |
| Critical rate of rise of current in the on-state dI / dt, A / us | 3 |
| Switch-on time ton., Μs | 10 |
| Off time toff, us | 150 |
| Working temperature, C | -60…85 |
| Features | symmetrical |
| Housing | KU-208(M6 thread) |
| Максимальное обратное напряжение,В | 400 |
| Максимальное повторяющееся импульсное напряжение в закрытом состоянии,В | 400 |
| Максимальное среднее за период значение тока в открытом состоянии,А | 5 |
| Максимальный повторяющийся импульсный ток в открытом состоянии,А | 10 |
| Максимальное напряжение в открытом состоянии,В | 2 |
| Наименьший постоянный ток управления, необходимый для включения тиристора ,А | 0.3 |
| Наименьший повторяющийся импульсный ток управления, включения тиристора,А | 0.16 |
| Отпирающее напряжение, соответствующее минимальному отпирающему току,В | 2.5 |
| Отпирающее напряжение, соответствующее минимальному отпирающему току,В | 5 |
| Критическая скорость нарастания напряжения в закрытом состоянии,В/мкс | 10 |
| Критическая скорость нарастания тока в открытом состоянии,А/мкс | 3 |
| Время включения,мкс | 10 |
| Время выключения,мкс | 150 |
| Рабочая температура,C | -60…85 |
| Особенности | symmetrical |
| Triac type | standard |
| Maximum off-state voltage, V | 400 |
| Maximum allowable on-state current, A | 5 |
| Unlocking constant control voltage, V | 2 |
| Surge on-state current, A | 10 |
| Control triggering current, mA | 250 |
| Configuration | single |
| Operating temperature,°C | -60…+85 |
| Series | KU208 |
| Weight, g | 18 |
Technical documentation
KU208
pdf, 1117 КБ
Delivery terms
Delivery to Yerevan
| Office CHIP AND DIP | 24 November1 | free |
| HayPost | 28 November1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg




