MEGEON 12700, Multimeter

see technical documentation









Description
Digital multimeter MEGEON 12700
The compact multimeter MEGEON 12700 from the well-known MEGEON trademark is an indispensable assistant for technical specialists in many industries. This measuring device has a full range of functions typical for measuring devices of this price category. Of the main features, it is worth noting the function of testing transistors and diodes, the function of holding the received readings and auto-shutdown during long periods of inactivity. The digit capacity of the MEGEON 12700 multimeter scale is 1999 readings, the display has a large font. Manual switching of the main modes is concisely combined with automatic switching of ranges in the capacitance measurement mode. The large, high-contrast backlit display will be appreciated by visually impaired people. The device will become an indispensable assistant for professionals and amateurs.
Peculiarities:
- DC voltage 0…1000 V
- AC voltage 0…700 V (TrueRMS)
- DC current 0…20 A
- AC 0…20 A (TrueRMS)
- Resistance 0…200 MOhm
- diode test
- Continuity (break test)
- Capacitance 0…2000 uF (autoranging)
- Transistor gain
Brief characteristics:
Contents of delivery:
- 1. Multimeter MEGEON 12700 - 1 pc.
- 2. Protective holder - 1 pc.
- 3. Battery 9V type 6F22 (Krona) - 1 pc.
- 4. Set of probes - 1 pc.
- 5. Bag for storage and transportation - 1 pc.
- 6. Operation manual - 1 copy.
Direct Voltage (DCV) | |||
Range | Permission | Error | |
200 mV | 0.1 mV | ±(0.5%+5 counts*) | |
2 V | 1 mV | ||
20 V | 10 mV | ||
200 V | 100 mV | ||
1000 V | 1 V | ±(0.8% + 5 counts) | |
Variable voltage (ACV) | |||
200 mV | 0.1 mV | ±(1.2%+5 counts) | |
2 V | 1 mV | ||
20 V | 10 mV | ||
200 V | 100 mV | ||
700 V | 1 V | ||
Direct current (DCA) | |||
2 mA | 1 µA | ±(1%+5 counts) | |
20 mA | 10 µA | ||
200 mA | 100 uA | ||
20A | 10 mA | ±(2%+5 counts) | |
Alternating current (ACA) | |||
2 mA | 1 µA | ±(1.2%+5 counts) | |
20 mA | 10 µA | ||
200 mA | 100 uA | ||
20A | 10 mA | ±(3%+5 counts) | |
Resistance (R) | |||
200 ohm | 0.1 ohm | ±(0.8%+5 counts) | |
2 kOhm | 1 ohm | ||
20 kOhm | 10 ohm | ||
200 kOhm | 100 ohm | ||
2MOhm | 1 kOhm | ||
20 MOhm | 10 kOhm | ±(1%+5 counts) | |
200 MOhm | 100 kOhm | ±(5%+5 counts) | |
Capacity (C) | |||
20 nF | 10 pF | ±(3%+10 counts) | |
200 nF | 100 pF | ||
2 uF | 1 nF | ||
20 uF | 10 nF | ||
200uF | 100 nF | ||
2000 uF | 1 uF | ±(5%+10 counts) | |
Diode test and continuity test | |||
Mode | Display value | Test conditions | |
diode test | Direct drop | Forward DC current is about 1mA, reverse voltage is about 2.2V. | |
Circuit Check | When the resistance under test is less than 50 ohms, the buzzer sounds continuously. | Open circuit voltage: 2V | |
Transistor gain (gain) (hFE) | |||
hFE for PNP and NPN transistors | 0 ... 1000 | Base current - 10 uA, collector-emitter voltage - 1.8 V | |
General characteristics | |||
Parameter | Meaning | ||
Food | Battery 9V type 6F22 (Krona) | ||
Operating conditions | Temperature: 0...40°S Relative humidity: no more than 80% | ||
Conditions of transportation and storage | Temperature: -20...60°S Relative humidity: no more than 85% non-condensing | ||
dimensions | 192x92x39 mm (with protective holder) | ||
The weight | 350 g (with battery and protective holder) |
*-unit of the least significant digit
Technical parameters
Measuring ranges for DC voltage | 1000 | |
Measuring ranges for alternating voltage | 750 | |
Measuring ranges for direct current | 20 | |
Measuring ranges for alternating current | 20 | |
Resistance measurement | yes | |
Capacitance measurement | yes | |
Frequency measurement | no | |
Temperature measurement | no | |
True RMS function | no | |
State Register of the Russian Federation | no | |
Selection of measurement limits | manual / automatic | |
Weight, g | 610 | |