MEGEON 13125, Megohmmeter (insulation resistance meter)
Images are for reference only,
see technical documentation
see technical documentation
SKU
9000313858
Brand
AC voltage measurement
600
Resistance measuring ranges
0.01m ... 49.9 g
Weight, kg
1.3
All parameters
MEGEON 13125
pdf, 5267 КБ
All documents
4 pcs. from the central warehouse, term 6 days
60 000 ֏
47 100 ֏
from 2 pcs. —
45 800 ֏
1 pcs.
amount of 47 100 ֏
Description
Reviews
The Megeon 13125 portable measuring device is a high-precision insulation resistance meter that allows you to measure resistance using high voltage (up to 2500V).
Functional features:
∙ The device allows you to measure voltage and insulation resistance between probes
∙ When voltage is applied, the device produces an audible and visual notification
∙ LCD display with integrated backlight
∙ Auto power off function when idle for a long time
∙ Alert when the maximum voltage values are exceeded
∙ Support for 2-4 resistance measurement tolerances with auto-switching function
Specifications MEGEON 13125:
Functional features:
∙ The device allows you to measure voltage and insulation resistance between probes
∙ When voltage is applied, the device produces an audible and visual notification
∙ LCD display with integrated backlight
∙ Auto power off function when idle for a long time
∙ Alert when the maximum voltage values are exceeded
∙ Support for 2-4 resistance measurement tolerances with auto-switching function
Specifications MEGEON 13125:
| Insulation resistance measurement | |||||
| Rated voltage | 100V | 250V | 500V | 1000V | 2500V |
| Range of measured resistances | 0…10 MOhm 10…100 MOhm 100…200 MOhm | 0…10 MOhm 10…100 MOhm 100…500 MOhm | 0….99.9 MOhm 100…999 MOhm | 0.99.9 MOhm 100…999 MOhm 1…19.9 GOhm | 0.99.9 MOhm 100…999 MOhm 1…9.99 GOhm 10…49.9 GOhm |
| Open circuit voltage | =100V +10% -0% | =250V +10% -0% | =500V +20% -0% | =1000V +20% -0% | =2500V +20% -0% |
| Rated current | 0.2…0.25mA at 0.5 MOhm | 0.5…0.55mA at 0.5 MOhm | 1…1.1mA at 0.5 MOhm | 1…1.1mA at 1 MOhm | 1…1.1mA at 2.5 MOhm |
| Short circuit current | 1.3mA | ||||
| Resistance measurement error | ±8% (for the range 100 kOhm ... 10 GOhm) ±10% (for 10 GOhm...50 GOhm range) | ||||
| Voltage measurement | |||||
| Voltage measuring range | ~30...600V (50/60 Hz) | ||||
| Permission | 1B | ||||
| Accuracy | ±(2% + 3 units) | ||||
| Common parameters | |||||
| Measurement frequency | 0.5.10 meas./s | ||||
| Overload protection | 〜1200V/10s; 〜720V/10s | ||||
| Withstand voltage | 〜 8320V for 5s | ||||
| Withstanding insulation resistance | ≥ 1000 MOhm/=1000V | ||||
| Food | 9V (6x1.5V type AA) | ||||
| Consumed current, no more | 800mA | ||||
| Time of continuous work | 15 h | ||||
| Operating conditions | Temperature: 0...+40°S; Humidity: <85%RH | ||||
| Storage conditions | Temperature: -20…+60°S; Humidity: <90%RH | ||||
| Dimensions | 175x125x67 mm | ||||
| Weight (without probes) | 556 g | ||||
Technical parameters
| AC voltage measurement | 600 | |
| Resistance measuring ranges | 0.01m ... 49.9 g | |
| State Register of the Russian Federation | No | |
| Weight, kg | 1.3 |
Technical documentation
MEGEON 13125
pdf, 5267 КБ
Specifications
pdf, 189 КБ
Delivery terms
Delivery to Yerevan
| Office CHIP AND DIP | 15 September1 | free |
| HayPost | 18 September1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg




