Bipolar transistors (BJTs) MJ2501 (6009)
SKU
6009
Brand
Structure
pnp
Maximum power dissipation, W
150
Housing
TO204AA(TO-3)
Weight, g
0.05
All parameters
Out of stock. Price and delivery time on request
1 920 ֏
1 pcs.
amount of 1 920 ֏
Alternative offers2
The same product with different prices and delivery dates
Description
Reviews
Technical parameters
| Structure | pnp | |
| Max. ex. k-b at a given reverse current k and open circuit e. (Ukbo max), V | 80 | |
| Max. ex. k-e at a given current k and an open circuit b. (Ukeo max), V | 80 | |
| Maximum allowable current to (Ik max. A) | 10 | |
| Static current transfer ratio h21e min | 1000 | |
| Cutoff frequency of current transfer ratio fgr.MHz | 1 | |
| Maximum power dissipation, W | 150 | |
| Housing | TO204AA(TO-3) | |
| Weight, g | 0.05 |




