PBF D:4.8/2.4 mm (white), Heat shrink tube (1m)
Images are for reference only,
see technical documentation
see technical documentation
SKU
8196
Brand
Color
White
Type
without adhesive layer
Shrinkage ratio
2:1
Shrinkage type
heating
Weight, g
5
All parameters
Price and delivery time on request
166 ֏
Multiplicity of order 50 pcs.
50 pcs.
amount of 8 300 ֏
Specifications of heat shrink tubing
Elongation before breaking: 200% min
Operating temperature range: -55°C... +105°C
Shrink temperature: +125°C... +200°C
Electrical strength: 20KV/mm min
Electrical resistance: 10 14 W/cm min
Dielectric constant: 2.5 max
Specific gravity: 0.95 g/cm 3 min
Shrinkage lengthwise up to: 10% max
Tensile strength: 10 MPa min
Water absorption: 0.5% max

| Internal diameter before shrinkage d1, mm | Diameter after shrinkage inner d2, mm | Wall thickness before shrinkage s1, mm | Wall thickness after shrinkage s2, mm | Packing 1m* | Packaging roll, m |
| 1.6 | 0.8 | 0.2 | 0.4 | 100 | 400 |
| 2.4 | 1.2 | 0.25 | 0.5 | 100 | 400 |
| 3.2 | 1.6 | 0.25 | 0.5 | fifty | 400 |
| 4.8 | 2.4 | 0.25 | 0.5 | fifty | 300 |
| 6.4 | 3.2 | 0.3 | 0.6 | fifty | 300 |
| 8.0** | 2 | 0.3 | 0.6 | fifty | 150 |
| 9.5 | 4.8 | 0.3 | 0.6 | fifty | 150 |
| 12.7 | 6.4 | 0.3 | 0.6 | fifty | 100 |
| 19 | 9.5 | 0.4 | 0.8 | fifty | fifty |
| 25.4 | 12.7 | 0.45 | 0.9 | 25 | fifty |
| 31.8 | 12.7 | 0.45 | 0.9 | 25 | fifty |
| 38 | 19 | 0.5 | 1.0 | 25 | fifty |
| 51 | 25.4 | 0.55 | 1.1 | ten | fifty |
| 76 | 38 | 0.65 | 1.3 | ten | 25 |
| 102 | 51 | 0.7 | 1.4 | 5 | 25 |
** The shrink factor of this tube is 4 x 1
Standard colors are white, black, red, blue, green, yellow, purple, transparent.
Technical parameters
| Inner diameter before heating, mm | 4.8 | |
| Color | White | |
| Type | without adhesive layer | |
| Shrinkage ratio | 2:1 | |
| Shrinkage type | heating | |
| Weight, g | 5 |




