T123-200-10-41 UHL2, Power thyristor 200A 1600V [KKTT-23.]
SKU
9000951179
Brand
Type of thyristor
Low frequency tablet
Dynamic resistance rT, mOm
1.5
Switching current IL, mA
700
Holding current IH, mA
300
Turn-on delay time td, mks
3
Shutdown time tq, mks
120
All parameters
Price and delivery time on request
14 200 ֏
1 pcs.
amount of 14 200 ֏
Description
Reviews
Technical parameters
| Type of thyristor | Low frequency tablet |
| Max. cf. current in the open state IT(AV), A | 200 |
| Max. repeat pulse voltage UDRM/URRM, V | 1000 |
| Repeated pulse current IDRM/IRRM, mA | 15 |
| Shock current in the open state of ITSM, kA | 4 |
| Dynamic resistance rT, mOm | 1.5 |
| Crete. the rate of rise, e.g. in the close. state (duD/dt)crit, In/mks | 200…1600 |
| Crete. the rate of rise of the current in the open. state (diT/dt)crit, A/mks | 200 |
| Pulse voltage in the open UTM state, In | 1.9 |
| Threshold voltage in the open state UT(TO), In | 1.1 |
| Switching current IL, mA | 700 |
| Holding current IH, mA | 300 |
| Unlocking current of IGT control, mA | 200 |
| The unlocking voltage of the UGT control, V | 3.5 |
| Turn-on delay time td, mks | 3 |
| Shutdown time tq, mks | 120 |
| Thermal resistance of the junction-housing Rthjc,°C/W | 0.08 |
| Max. transition temperature Tjmax, ºC | +125 |
| Compatibility with coolers | About123 |
| The corps | PT21(cont. surface Ø19 mm) |




