30985, wiper arm! rear\ Renault Duster 1.6/2.0/1.5 dCi 10
Images are for reference only,
see technical documentation
see technical documentation
16 pcs. from the central warehouse, term 12 days
3 980 ֏
1 pcs.
amount of 3 980 ֏
Alternative offers1
View analogs2
SKU: 8011313296
Brand: ASAM
Description
Wiper arm
Original spare parts
DACIA | 7701066672 |
It is used in cars
DACIA | DUSTER 1.2 TCe 125 | The all-terrain vehicle is closed | 125 hp | H5F 404 |
DACIA | DUSTER 1.6 16V | The all-terrain vehicle is closed | 105 hp | K4M 690,K4M 696 |
DACIA | DUSTER 1.6 16V 4x4 | The all-terrain vehicle is closed | 105 hp | K4M 606 |
DACIA | DUSTER 1.6 16V LPG | The all-terrain vehicle is closed | 105 hp | K4M 696 |
DACIA | DUSTER 1.6 16V Hi-Flex | The all-terrain vehicle is closed | 105 hp | K4M 696 |
DACIA | DUSTER 1.5 dCi | The all-terrain vehicle is closed | 86 hp | K9K 796,K9K 830 |
DACIA | DUSTER 1.5 dCi | The all-terrain vehicle is closed | 90 hp | K9K 892,K9K 884 |
DACIA | DUSTER 1.5 dCi 4x4 | The all-terrain vehicle is closed | 90 hp | K9K 894,K9K 884 |
DACIA | DUSTER 1.5 dCi | The all-terrain vehicle is closed | 107 hp | K9K 896 |
DACIA | DUSTER 1.5 dCi 4x4 | The all-terrain vehicle is closed | 107 hp | K9K 898,K9K 896 |
DACIA | DUSTER 1.5 dCi | The all-terrain vehicle is closed | 109 hp | K9K 856,K9K 658 |
DACIA | DUSTER 1.5 dCi 4x4 | The all-terrain vehicle is closed | 109 hp | K9K 858,K9K 658 |
DACIA | DUSTER 1.5 dCi 4x4 | The all-terrain vehicle is closed | 110 hp | K9K 898 |
Technical parameters
Installation side | From behind |
Weight, g | 153 |
Delivery terms
Delivery to Yerevan
Office CHIP AND DIP | 25 December1 | free |
HayPost | 29 December1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg