Bump+dust cover (set) SEINSA D5031 (set for 2 shock absorbers) RENAULT CLIO III (SB_, SR_) Bo
Images are for reference only,
see technical documentation
see technical documentation
5 pcs. from the central warehouse, term 3 weeks
4 190 ֏
1 pcs.
amount of 4 190 ֏
View analogs4
SKU: 8016380656
Brand: AUTOFREN SEINSA
Description
Shock absorber dust cover (set)
Original spare parts
RENAULT | 8200127285 |
It is used in cars
MERCEDES BENZ | SPRINTER 3,5-t Box (906) 324 (906.633, 906.635, 906.637) | Van | 258 hp | M 272.979 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | Sloping back | 65 hp | D4F 740 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | Sloping back | 75 hp | D4F 740,D4F 706,D4F 764 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | Sloping back | 75 hp | D4F 740,D4F 742 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 Ethanol | Sloping back | 75 hp | D4F 712 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V | Sloping back | 78 hp | D4F 764 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V (BR0P, CR0P) | Sloping back | 101 hp | D4F 784 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.2 16V | Sloping back | 103 hp | D4F 786 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.4 16V | Sloping back | 98 hp | K4J 780 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | Sloping back | 88 hp | K4M 804 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | Sloping back | 112 hp | K4M 800,K4M 801 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | Sloping back | 128 hp | K4M 862 |
RENAULT | CLIO III (BR0/1, CR0/1) 2.0 16V (BR0C, BR0K, CR0C, CR0K) | Sloping back | 139 hp | M4R 700,M4R 701 |
RENAULT | CLIO III (BR0/1, CR0/1) 2.0 16V Sport | Sloping back | 197 hp | F4R 830 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi | Sloping back | 64 hp | K9K 752 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi | Sloping back | 65 hp | K9K 752 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | Sloping back | 68 hp | K9K 768,K9K 714 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi (BR17, CR17) | Sloping back | 86 hp | K9K 766 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | Sloping back | 103 hp | K9K 772 |
RENAULT | CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H) | Sloping back | 106 hp | K9K 764,K9K 774 |
RENAULT | CLIO III Box (SB_, SR_) 1.5 dCi | Van | 86 hp | K9K 766 |
RENAULT | CLIO III Box (SB_, SR_) 1.5 dCi | Van | 106 hp | K9K 764 |
RENAULT | CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex (KR0S) | station wagon | 75 hp | D4F 740 |
RENAULT | CLIO Grandtour (KR0/1_) 1.2 16V (KR0E) | station wagon | 78 hp | D4F 764 |
RENAULT | CLIO Grandtour (KR0/1_) 1.4 16V | station wagon | 98 hp | K4J 780 |
RENAULT | CLIO Grandtour (KR0/1_) 1.2 16V | station wagon | 103 hp | D4F 786 |
RENAULT | CLIO Grandtour (KR0/1_) 1.5 dCi | station wagon | 65 hp | K9K 752 |
RENAULT | CLIO Grandtour (KR0/1_) 1.5 dCi (KR0G) | station wagon | 68 hp | K9K 768,K9K 714 |
RENAULT | CLIO Grandtour (KR0/1_) 1.5 dCi | station wagon | 75 hp | K9K 770 |
RENAULT | CLIO Grandtour (KR0/1_) 1.5 dCi | station wagon | 88 hp | K9K 772,K9K 770 |
RENAULT | CLIO Grandtour (KR0/1_) 1.5 dCi (KR1C, KR1N) | station wagon | 103 hp | K9K 772 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P) | Sloping back | 65 hp | D4F 740 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | Sloping back | 75 hp | D4F 740 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.2 16V Hi-Flex | Sloping back | 75 hp | D4F 740 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.2 16V (JP0W) | Sloping back | 101 hp | D4F 784 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) | Sloping back | 98 hp | K4J 770,K4J 780 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.6 (JP0L, JP0V) | Sloping back | 88 hp | K4M 794 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | Sloping back | 112 hp | K4M 800,K4M 801,K4M 790,K4M 791 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E, JP0E) | Sloping back | 65 hp | K9K 768 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0G, JP0G) | Sloping back | 68 hp | K9K 768 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0D, JP0D) | Sloping back | 82 hp | K9K 750 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0F, JP0F) | Sloping back | 86 hp | K9K 766,K9K 760 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP02) | Sloping back | 103 hp | K9K 772 |
RENAULT | MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (JP0G, JP0H) | Sloping back | 106 hp | K9K 764 |
Technical parameters
Additional Information | for the original number:8200127285 | |
Part installation location | front axle | |
Weight, g | 317 |
Delivery terms
Delivery to Yerevan
Office CHIP AND DIP | 25 September1 | free |
HayPost | 29 September1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg