Bump+dust cover (set) SEINSA D5062 (set for 2 shock absorbers) SEAT LEON (1P1) Hatchback 1.6
Images are for reference only,
see technical documentation
see technical documentation
1 pcs. from the central warehouse, term 3 weeks
7 200 ֏
1 pcs.
amount of 7 200 ֏
View analogs4
SKU: 8016380685
Brand: AUTOFREN SEINSA
Description
Shock absorber dust cover (set)
Original spare parts
VAG | 1K0513425A |
VAG | 1K0511353Q |
It is used in cars
SEAT | ALTEA (5P1) 1.2 TSI | van | 105 hp | CBZB |
SEAT | ALTEA (5P1) 1.4 16V | van | 86 hp | BXW,CGGB |
SEAT | ALTEA (5P1) 1.4 TSI | van | 125 hp | CAXC |
SEAT | ALTEA (5P1) 1.6 | van | 102 hp | BGU,BSE,BSF,CCSA,CMXA |
SEAT | ALTEA (5P1) 1.6 LPG | van | 102 hp | CHGA |
SEAT | ALTEA (5P1) 1.8 TFSI | van | 160 hp | BYT,BZB,CDAA |
SEAT | ALTEA (5P1) 2.0 FSI | van | 150 hp | BLR,BLY,BVY,BVZ |
SEAT | ALTEA (5P1) 2.0 TFSI | van | 200 hp | BWA |
SEAT | ALTEA (5P1) 1.6 TDI | van | 90 hp | CAYB |
SEAT | ALTEA (5P1) 1.6 TDI | van | 105 hp | CAYC |
SEAT | ALTEA (5P1) 1.9 TDI | van | 105 hp | BKC,BJB,BLS,BXE |
SEAT | ALTEA (5P1) 2.0 TDI | van | 136 hp | AZV |
SEAT | ALTEA (5P1) 2.0 TDI | van | 140 hp | BMM |
SEAT | ALTEA (5P1) 2.0 TDI 16V | van | 140 hp | BKD,CFHC |
SEAT | ALTEA (5P1) 2.0 TDI | van | 170 hp | BMN,CEGA |
SEAT | ALTEA XL (5P5, 5P8) 1.2 TSI | van | 105 hp | CBZB |
SEAT | ALTEA XL (5P5, 5P8) 1.4 16V | van | 86 hp | BXW,CGGB |
SEAT | ALTEA XL (5P5, 5P8) 1.4 TSI | van | 125 hp | CAXC |
SEAT | ALTEA XL (5P5, 5P8) 1.6 | van | 102 hp | BSE,BSF,CCSA,CMXA |
SEAT | ALTEA XL (5P5, 5P8) 1.6 LPG | van | 102 hp | CHGA |
SEAT | ALTEA XL (5P5, 5P8) 1.8 TFSI | van | 160 hp | BYT,BZB,CDAA |
SEAT | ALTEA XL (5P5, 5P8) 2.0 FSI | van | 150 hp | BVY,BVZ |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | van | 200 hp | BWA |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 | van | 211 hp | CCZB |
SEAT | ALTEA XL (5P5, 5P8) 1.6 TDI | van | 90 hp | CAYB |
SEAT | ALTEA XL (5P5, 5P8) 1.6 TDI | van | 105 hp | CAYC |
SEAT | ALTEA XL (5P5, 5P8) 1.9 TDI | van | 105 hp | BKC,BLS,BXE |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI | van | 140 hp | BMM |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | van | 140 hp | BMM |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 16V | van | 140 hp | BKD,CFHC |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | van | 140 hp | CFHC |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI | van | 170 hp | BMN,CEGA |
SEAT | ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | van | 170 hp | BMN,CEGA,CFJA |
SEAT | LEON (1P1) 1.2 TSI | Sloping back | 105 hp | CBZB |
SEAT | LEON (1P1) 1.4 16V | Sloping back | 86 hp | BXW,CGGB |
SEAT | LEON (1P1) 1.4 TSI | Sloping back | 125 hp | CAXC |
SEAT | LEON (1P1) 1.6 | Sloping back | 102 hp | BSE,BSF,CCSA,CMXA |
SEAT | LEON (1P1) 1.6 LPG | Sloping back | 102 hp | CHGA |
SEAT | LEON (1P1) 1.8 TSI | Sloping back | 160 hp | BZB,CDAA |
SEAT | LEON (1P1) 2.0 FSI | Sloping back | 150 hp | BLR,BLY,BVY,BVZ |
SEAT | LEON (1P1) 2.0 TFSI | Sloping back | 185 hp | BWA1 |
SEAT | LEON (1P1) 2.0 TFSI | Sloping back | 200 hp | BWA |
SEAT | LEON (1P1) 2.0 TFSI | Sloping back | 211 hp | CCZB |
SEAT | LEON (1P1) 2.0 TFSI | Sloping back | 240 hp | BWJ,CDLD |
SEAT | LEON (1P1) 2.0 Cupra R | Sloping back | 265 hp | CDLA |
SEAT | LEON (1P1) 1.6 TDI | Sloping back | 90 hp | CAYB |
SEAT | LEON (1P1) 1.6 TDI | Sloping back | 105 hp | CAYC |
SEAT | LEON (1P1) 1.9 TDI | Sloping back | 105 hp | BKC,BLS,BXE |
SEAT | LEON (1P1) 2.0 TDI | Sloping back | 136 hp | AZV |
SEAT | LEON (1P1) 2.0 TDI | Sloping back | 140 hp | BMM |
SEAT | LEON (1P1) 2.0 TDI 16V | Sloping back | 140 hp | BKD,CFHC,CLCB |
SEAT | LEON (1P1) 2.0 TDI | Sloping back | 170 hp | BMN,CEGA,CFJA |
SEAT | TOLEDO III (5P2) 1.4 16V | van | 86 hp | BXW |
SEAT | TOLEDO III (5P2) 1.4 TSI | van | 125 hp | CAXC |
SEAT | TOLEDO III (5P2) 1.6 | van | 102 hp | BGU,BSE,BSF,CCSA |
SEAT | TOLEDO III (5P2) 1.8 TFSI | van | 160 hp | BYT,BZB,CDAA |
SEAT | TOLEDO III (5P2) 2.0 FSI | van | 150 hp | BLR,BLY,BVY,BVZ |
SEAT | TOLEDO III (5P2) 2.0 TFSI | van | 200 hp | BWA |
SEAT | TOLEDO III (5P2) 1.9 TDI | van | 105 hp | BKC,BJB,BLS,BXE |
SEAT | TOLEDO III (5P2) 2.0 TDI | van | 136 hp | AZV |
SEAT | TOLEDO III (5P2) 2.0 TDI | van | 140 hp | BMM |
SEAT | TOLEDO III (5P2) 2.0 TDI 16V | van | 140 hp | BKD |
SEAT | TOLEDO III (5P2) 2.0 TDI | van | 170 hp | BMN,CEGA |
Technical parameters
Additional Information | for the original number:1K0511353Q | |
Part installation location | rear axle | |
Weight, g | 228 |
Delivery terms
Delivery to Yerevan
Office CHIP AND DIP | 25 September1 | free |
HayPost | 29 September1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg