1200060SX, Spring in front. MB T1 602 308-310D 3-SHEET 86-95 [6113200302]
![Photo 1/4 1200060SX, Spring in front. MB T1 602 308-310D 3-SHEET 86-95 [6113200302]](https://static.chipdip.ru/lib/360/DOC036360942.jpg)
Images are for reference only,
see technical documentation
see technical documentation
![](https://static.chipdip.ru/lib/360/DOC036360944.jpg)
![](https://static.chipdip.ru/lib/360/DOC036360947.jpg)
![](https://static.chipdip.ru/lib/360/DOC036360950.jpg)
Special Offer
2 pcs. from the central warehouse, term 7 days
36 400 ֏
1 pcs.
amount of 36 400 ֏
SKU: 9001524512
Brand: STELLOX
Description
Multi-leaf spring
Original spare parts
MERCEDES BENZ | 6113200302 |
MERCEDES BENZ | 6113200502 |
It is used in cars
MERCEDES BENZ | T1 Bus (602) 308 D 2.3 | bus | 79 hp | OM 601.940 |
MERCEDES BENZ | T1 Bus (602) 308 D 2.3 | bus | 82 hp. | OM 601.940 |
MERCEDES BENZ | T1 Bus (602) 310 D 2.9 | bus | 95 hp | OM 602.940 |
MERCEDES BENZ | T1 Bus (602) 310 D 2.9 | bus | 98 hp | OM 602.940 |
MERCEDES BENZ | T1 Box (602) 308 D 2.3 | Van | 79 hp | OM 601.940 |
MERCEDES BENZ | T1 Box (602) 308 D 2.3 | Van | 82 hp. | OM 601.940 |
MERCEDES BENZ | T1 Box (602) 307 D 2.4 | Van | 72 hp | OM 616.937,OM 616.939 |
MERCEDES BENZ | T1 Box (602) 310 D 2.9 | Van | 95 hp | OM 602.940 |
MERCEDES BENZ | T1 Box (602) 310 D 2.9 | Van | 98 hp | OM 602.940 |
MERCEDES BENZ | T1 Box (602) 309 D 3.0 | Van | 88 hp | OM 617.913 |
MERCEDES BENZ | T1 Platform/Chassis (602) 307 D 2.4 | with side platform/undercarriage | 65 hp | OM 616.937 |
MERCEDES BENZ | T1 Platform/Chassis (602) 307 D 2.4 | with side platform/undercarriage | 72 hp | OM 616.937,OM 616.939 |
MERCEDES BENZ | T1 Platform/Chassis (602) 308 D 2.3 | with side platform/undercarriage | 79 hp | OM 601.940 |
MERCEDES BENZ | T1 Platform/Chassis (602) 308 D 2.3 | with side platform/undercarriage | 82 hp. | OM 601.940 |
MERCEDES BENZ | T1 Platform/Chassis (602) 309 D 3.0 | with side platform/undercarriage | 88 hp | OM 617.913 |
MERCEDES BENZ | T1 Platform/Chassis (602) 310 D 2.9 | with side platform/undercarriage | 95 hp | OM 602.940 |
MERCEDES BENZ | T1 Platform/Chassis (602) 310 D 2.9 | with side platform/undercarriage | 98 hp | OM 602.940 |
MERCEDES BENZ | T1/TN Platform/Chassis 410 (611.017, 611.018) | with side platform/undercarriage | 95 hp | M 102.942 |
MERCEDES BENZ | T1/TN Platform/Chassis 410 (611.017, 611.018) | with side platform/undercarriage | 105 hp | M 102.945 |
MERCEDES BENZ | T1/TN Platform/Chassis 407 D (611.317, 611.318) | with side platform/undercarriage | 72 hp | OM 616.913,OM 616.939 |
MERCEDES BENZ | T1/TN Platform/Chassis 408 D (611.317, 611.318) | with side platform/undercarriage | 79 hp | OM 601.940 |
MERCEDES BENZ | T1/TN Platform/Chassis 408 D (611.317, 611.318) | with side platform/undercarriage | 82 hp. | OM 601.940 |
MERCEDES BENZ | T1/TN Platform/Chassis 409 D (611.417, 611.418) | with side platform/undercarriage | 88 hp | OM 617.913 |
MERCEDES BENZ | T1/TN Platform/Chassis 410 D (611.417, 611.418) | with side platform/undercarriage | 95 hp | OM 602.940 |
MERCEDES BENZ | T1/TN Platform/Chassis 410 D (611.417, 611.418) | with side platform/undercarriage | 98 hp | OM 602.940 |
MERCEDES BENZ | T1/TN Box Body / Estate 410 (611.067, 611.068) | Van / Station wagon | 95 hp | M 102.942 |
MERCEDES BENZ | T1/TN Box Body / Estate 410 (611.067, 611.068) | Van / Station wagon | 105 hp | M 102.945 |
MERCEDES BENZ | T1/TN Box Body / Estate 407 D (611.367, 611.368) | Van / Station wagon | 72 hp | OM 616.913,OM 616.939 |
MERCEDES BENZ | T1/TN Box Body / Estate 408 D (611.367, 611.368) | Van / Station wagon | 79 hp | OM 601.940 |
MERCEDES BENZ | T1/TN Box Body / Estate 408 D (611.367, 611.368) | Van / Station wagon | 82 hp. | OM 601.940 |
MERCEDES BENZ | T1/TN Box Body / Estate 409 D (611.467, 611.468) | Van / Station wagon | 88 hp | OM 617.913 |
MERCEDES BENZ | T1/TN Box Body / Estate 410 D (611.467, 611.468) | Van / Station wagon | 95 hp | OM 602.940 |
MERCEDES BENZ | T1/TN Box Body / Estate 410 D (611.467, 611.468) | Van / Station wagon | 98 hp | OM 602.940 |
Delivery terms
Delivery to Yerevan
Office CHIP AND DIP | 27 January1 | free |
HayPost | 31 January1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg