T171-250-16 UHL2, Thyristor 250A 1600V
Images are for reference only,
see technical documentation
see technical documentation
52 pcs. from the central warehouse, term 12 days
40 600 ֏
24 700 ֏
from 6 pcs. —
23 300 ֏
1 pcs.
amount of 24 700 ֏
Technical parameters
Maximum reverse voltage Urev., V | 1600 |
Max. repetitive impulse ex. in the closed state Uzs.revt.max., V | 1600 |
Max. average for the period value of the current in the open state Ios.av.max., A | 250 |
Max. short-time impulse current in the open state Icr.max., A | 6 |
Max. ex. in open state Uos.max., V | 1.75 |
The lowest control current required to turn on the thyristor Iu.from.min.,And | 0.2 |
Unlocking voltage U.o.,V | 3.5 |
Critical rate of rise of voltage in the off-state dUzs. / Dt, V / us | 1000 |
Critical rate of rise of current in the on-state dI / dt, A / us | 125 |
Off time toff, us | 160 |
Working temperature, C | -60…125 |
Housing | KKTSh-71 |
Weight, g | 440 |
Technical documentation
T171 INFORMATION SHEET POWER DIODES
pdf, 236 КБ
Delivery terms
Delivery to Yerevan
Office CHIP AND DIP | 25 December1 | free |
HayPost | 29 December1 | 1 650 ֏2 |
1 estimated delivery date depends on the date of payment or order confirmation
2 for parcels weighing up to 1 kg